Buhin, Josip (2012) Usporedba obojenja kod obostranog ofsetnog tiska. Baccalaureus work - Undergraduate programme. Grafički fakutet. [Mentor: Zjakić, Igor].
PDF
Z296_Buhin_Josip.pdf Restricted to Registered users only Download (1MB) |
Abstract
U ovom radu će se govoriti o ofsetom tisku općenito, o strojevima i principu ofsetnog tiska, te o kontroli i upravljanju ofsetnog tiska kako bi se moglo shvatiti zašto dolazi do odstupanja unutar naklade. Poglavito će se obraditi poteškoće kod promjene gustoće obojenja na otiscima obostranog ofsetnog tiska. Kroz mjerenja mjernih stripova na otiscima iz jedne naklade obostrano otisnutog ĉasopisa na Heidelberg Speedmaster stroju sa šest tiskovnih agregata pokušat će se objasniti eventualna nastala odstupanja od predviĊene kvalitete tiska. Bazirati će se mjerenja na odstupanja jedne strane otiska u odnosu na drugu stranu otiska te će se pokušati objasniti uzroke eventualnih odstupanja. Koristiti će se vizualna kontrola otisaka, te spektrofotometrijska mjerenja za kontrolu nanosa bojila na stripovima.
Item Type: | Baccalaureus work - Undergraduate programme |
---|---|
Mentor name: | Zjakić, Igor |
Defence date: | 2 March 2012 |
Abstract in english: | In this paper there will be talk about offset printing in general, the machines and the principle of offset printing, and the control and management of offset printing in order to understand why there are inconsistencies in the edition. In particular, the difficulties of varying of color density on the prints of duplex offset printing will be processed. Through the measurement of control strips of duplex prints from one circulation ofa magazine on Heidelberg Speedmaster machine with six printing units, any deviations aside the anticipated quality of printing will be explained. Measurements will be based on variations of the one side of the sheet compared to the other side of the sheet and will try to explain the causes of any deviations. This will be accomplished by using the method of visual inspection of prints and spectrophotometric measurements to control the density of the color on the control strips. |
Uncontrolled Keywords: | Ofsetni tisak, obostrani tisak, upravljanje tiskom, kontrolni stripovi |
Keywords in english: | Offset printing, duplex printing, print management, control strips |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakutet |
City: | Zagreb |
Number of Pages: | 34 |
Callnumber: | zja 2012 buh |
Inventory number: | Z296 |
Depositing User: | Dora Budić |
Status: | Unpublished |
Date Deposited: | 28 Apr 2014 13:39 |
Last Modified: | 28 Apr 2014 13:39 |
URI: | http://eprints.grf.unizg.hr/id/eprint/1881 |
Actions (login required)
View Item |