Žužić, Ana (2018) Kroz medijski pristup konkretnom editorijalu. Master's thesis - Graduate Programme. Grafički fakultet. [Mentor: Mikota, Miroslav].
PDF
DB765_Žužić_Ana.pdf Restricted to Registered users only Download (4MB) |
Abstract
Odabranom se temom želi na strukturirani i smisleni način uspostaviti metodologija pristupa koja objedinjuje neke od osnovnih kriterija projektiranja i izrade multimedijskog sadržaja za kroz medijske platforme. Uvidjevši potrebu za prilagodbom fotografskog zapisa kontemporalnim izazovima u domeni svečanih priredbi, pojavila se ideja da se fotografski zapis sa takvim sadržajem digitalno prilagodi digitalnoj publikaciji, dok se prvotna ideja prilagodbe sadržaja za tisak u kasnijim postupcima izrade rada, odbacila. Budući da se animirane sekvence odlikuju tranzicijama u pokretu i ritmičnom ponavljajućom komponentom, medij koji prenosi funkcionalnosti takvog datotečnog formata potrebno je prikazati u njegovu adekvatnom okruženju. Cilj je rada prikazati raspon metoda digitalnog obrađivanja digitalne informacije prilagođenih za konkretan i atraktivan grafički proizvod dualne prirode, namjenjen za digitalno izdavaštvo. Sukladno tome u radu će se obrazložiti strukturirana metoda pristupa i realizacija idejnog rješenja. Prilagodba digitalnih zapisa izvoditi će se na postojećim materijalima svečanog događaja. Kako bi se postigla kvaliteta prilagodbe digitalnih zapisa kontemporalnim dizajn trendovima u grafičkoj i web tehnologiji, potrebno je postojeće materijale modificirati pomoću različitih alata računalnih grafičkih programa za rastersko obrađivanje digitalnih fotografija. Osim obrađivanja rasterskih sustava u svrhu kreiranja statičnog vizualnog sadržaja, određenim će se metodama kreirati animirani sadržaj u formatu gifa i cinemagrapha onih digitalnih zapisa koji zadovoljavaju tehničke specifikacije za izradu odabranih formata dinamičnih vizualnih interpretacija.
Item Type: | Master's thesis - Graduate Programme |
---|---|
Mentor name: | Mikota, Miroslav |
Thesis Committee: | Mrvac, Nikola and Mikota, Miroslav and Matijević, Mile |
Defence date: | 25 September 2018 |
Abstract in english: | With the chosen theme it is rehearsed to establish a methodological approach in a structured and meaningful way. Ideally defined approach unite some of the fundamental planning and multimedia production criteria for cross platform picture format. Realizing that new media forms and technology demand adequate approach, the idea of visual adjustment of the ceremonial photographic content became subject of occupation. Afterwards, digitally altered raster system would be adapted for publication in a digital environment. Primary idea that took place during ideation and planning was related to graphical preparation of the digitally adjusted content, but it was rejected in later stages of the process. Since animated sequences are distinguished by transitions and rhythmical recurring components, it’s necessary to use the medium which best represents functionality of such file format. Main objective of this graduate thesis is to name and apply a range of methods with which raster content can be digitally modified in order to generate concrete and attractive graphical product intended for digital publishing. In accordance with the foregoing, the thesis will elaborate structured method of chosen approach and suggest conceptual solution. Content adaptation will be performed on existing photographic material of the ceremonial event. In order to achieve quality of the digitally modified content, it is necessary to be fully equipped with all kind of tools. Such an comprehensive tool is Adobe Photoshop software for static raster configuration, or Adobe After Effects software for motion graphic and visual effects. Some dynamic interpretations are going to be investigated and generated, based on the cinemagraph and parallax principles for animated content. |
Uncontrolled Keywords: | Svečana fotografija, editorijal, fotografska obrada, animacija, Adobe Photoshop |
Keywords in english: | Ceremonial photography, editorial, photographic process, animation, Adobe Photoshop |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 78 |
Callnumber: | MIK 2018 ŽUŽ |
Inventory number: | DB765 |
Depositing User: | Nina Jelača |
Status: | Unpublished |
Date Deposited: | 16 Jan 2019 09:37 |
Last Modified: | 16 Jan 2019 09:37 |
URI: | http://eprints.grf.unizg.hr/id/eprint/2974 |
Actions (login required)
View Item |