Klarin, Lucia (2018) Dizajn grafičkih elemenata video igre za mobilne platforme. Master's thesis - Graduate Programme. Grafički fakultet. [Mentor: Mrvac, Nikola].
PDF
DB776_Klarin_Lucia.pdf Restricted to Registered users only Download (2MB) |
Abstract
Tema diplomskog rada se bavi vizualnim aspektom izrade video igara, istražuju se osnovni principi i pravila kojih se potrebno pridržavati pri dizajniranju estetski i funkcionalno uspješnog proizvoda. U radu je opisan proces kreiranja kompletne 2D i 3D grafike, od dizajna grafičkog korisničkog sučelja do dizajna glavnih likova u videoigri, pri čemu se istražuje problematika izrade grafičkih elemenata za primjenu na mobilne platforme. Mobilne platforme su prvenstveno, uz ostala tehnološka ograničenja, limitirane dimenzijama uređaja što autorica smatra glavnim izazovom kompletnog dizajna. Nadalje, unatoč brzom i znatnom tehnološkom napretku mobilne industrije u prethodnih nekoliko godina, ispitivati će se relevantnost i dalje prisutnih ograničenja u odnosu na ciljanu publiku. U svrhu još kompletnijeg razumijevanja karakteristika mobilnih platformi, u radu je navedena i usporedba s drugim platformama namijenjenih za igranje video igara. U eksperimentalnom dijelu rada je kao konkretan primjer prezentiran i obrazložen dizajn grafičkih elemenata za stratešku multiplatformsku video igru s kockama.
Item Type: | Master's thesis - Graduate Programme |
---|---|
Mentor name: | Mrvac, Nikola |
Thesis Committee: | Mikota, Miroslav and Mrvac, Nikola and Matijević, Mile |
Defence date: | 26 September 2018 |
Abstract in english: | The main topic of this master thesis is the process of creating video games from visual aspect. The author searches for most common principles and rules to use as guidelines for designing both aesthetically pleasing and functionally successful product. Thesis includes the process of creating complete 2D and 3D graphic, from graphical user interface design to avatars design, whereby the focus is on designing those elements for mobile platforms. Mobile platforms are, along the others technological constraints, mostly limited by small device sizes which is considered to be the main obstacle in design process. Furthermore, despite the rapid and significant technological development of mobile industry in past few years, the thesis will try to define the relevance of these limitations considering the targeted audience. For a more complete understanding of the mobile platforms characteristics, the thesis also lists comparisons with other platforms intended for video games. In the experimental part of the thesis, the concrete example of design for multiplayer strategic dice video game is presented and explained. |
Uncontrolled Keywords: | Video igre, 2D grafika, 3D grafika, grafičko korisničko sučelje, mobilne platforme |
Keywords in english: | Video games, 2D graphic, 3D graphic, graphical user interface, mobile platforms |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 59 |
Callnumber: | MRV 2018 KLA |
Inventory number: | DB776 |
Depositing User: | Nina Jelača |
Status: | Unpublished |
Date Deposited: | 18 Jan 2019 11:37 |
Last Modified: | 18 Jan 2019 11:37 |
URI: | http://eprints.grf.unizg.hr/id/eprint/2985 |
Actions (login required)
View Item |