Brekalo, Marijan (2020) Određivanje utjecaja premaza na karakteristike ofsetnih otisaka na kartonskim podlogama. Master's thesis - Graduate Programme. Grafički fakultet. [Mentor: Cigula, Tomislav].
PDF
DB940_Brekalo_Marijan.pdf Restricted to Registered users only Download (2MB) |
Abstract
Ovo istraživanje provedeno je s ciljem definiranja utjecaja i prihvatljivosti primjene funkcionalnih premaza na ofsetnim otiscima za kartonsku ambalažu. Za potrebe istraživanja otisnuto je sedam funkcionalnih premaza, u različitim omjerima nanočestica cink oksida i silicijevog dioksida u biopolimeru polikaprolaktonu. Kako bi se ocjenila prihvatljivost pripremljenih premaza, provest će se evaluacija raznih karakteristika kartonske ambalaže: glatkost, krutost, sjajnost, određivanje slobodne površinske energije i kolorimetrijskih i tonskih vrijednosti procesnih boja. Ovo istraživanje je dokazalo da nijedan premaz nije uzrokovao promjenu kolorimetrijskih vrijednosti kako bi otisak bio neprihvatljiv prema standardu ISO 12647-2:2013 te su stoga prihvatljivi za korištenje u izradi ambalažnih proizvoda. S druge strane u ispitivanim koncentracijama nanočestica, nije zapažen značajan iskorak u svojstvima. U budućim istraživanja potrebno je provesti evaluaciju i ostalih karakteristika ambalaže te više koncentracije nanočestica kako bi se moglo očekivati značajan napredak u svojstvima ambalažnog materijala.
Item Type: | Master's thesis - Graduate Programme |
---|---|
Mentor name: | Cigula, Tomislav |
Thesis Committee: | Donevski, Davor and Cigula, Tomislav and Majnarić, Igor |
Defence date: | 25 September 2020 |
Abstract in english: | This research was conducted with the purpose of defining influence and acceptability of the application of functional coatings on offset prints on packging materials. For the purposes of the research , seven functional coatings were printed, in different ratios of zinc oxide and silicon dioxide nanoparticles in the biopolymer polycaprolactone. In order to evalue acceptability of prepared coatings, an evaluation of different characteristics of cardboard materials were conducted: smoothness, stiffness, gloss L*a*b* values, tonal values of process colours. The research has proved that application of prepared functional coatings did not caused unacceptable change in colour (colour stayed in accordance to ISO 12647-2:2013) and could be use din in packaging industry. On the other hand, coating with the defined composition did not caused significant improvement in measured properties. In future research, it is necessary to evaluate other features of packaging and higher concetrations of nanoparticles to expect better properties of packaging materials. |
Uncontrolled Keywords: | funkcionalni premazi, kolorimetrijske vrijednosti, polikaprolakton, nanočestice |
Keywords in english: | functional coatings, colorimetric values, polycaprolactone, nanoparticle |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 73 |
Callnumber: | CIG 2020 BRE |
Inventory number: | DB940 |
Depositing User: | Nina Jelača |
Status: | Unpublished |
Date Deposited: | 31 Mar 2021 08:34 |
Last Modified: | 31 Mar 2021 08:34 |
URI: | http://eprints.grf.unizg.hr/id/eprint/3327 |
Actions (login required)
View Item |