Grubiša, Paula (2020) Korisničko iskustvo kao važan faktor vrednovanja digitalnog proizvoda. Master's thesis - Graduate Programme. Grafički fakultet. [Mentor: Mandić, Lidija].
PDF
DB947_Grubiša_Paula.pdf Restricted to Registered users only Download (1MB) |
Abstract
U ovom radu su istraživani procesi i metode dizajniranja korisničkog iskustva i njihova zastupljenost u praksi dizajnera koji rade u hrvatskim tvrtkama na dizajniranju digitalnih proizvoda poput mobilnih aplikacija, web stranica i web aplikacija te različitih platformi i softvera. Kroz individualne intervjue s dizajnerima digitalnih proizvoda su se istraživale njihove prakse u procesu stvaranja korisničkih iskustava i preispitivali UX procesi koje struka preporučuje i koji se danas koriste u svijetu. Kroz intervjue se također preispitivala razlika u metodama dizajniranja korisničkih iskustava u različitim firmama i specifičnosti rada na hrvatskom tržištu. Korisničko iskustvo je jedan od glavnih faktora koji odlučuje između digitalnog proizvoda koji nestane s tržišta i onog koji postane unosan i bilježi veliku prodaju. Prilikom razvijanja digitalnih proizvoda i uređaja, mnogi čimbenici odvuku pažnju dizajnera od onih najbitnijih - stvaranja proizvoda namijenjenih krajnjem korisniku. Područje koje se bavi korisničkim iskustvom se bazira isključivo na tom - korisnik je u centru pažnje i glavna svrha proizvoda je da bude kreiran po željama i potrebama samog korisnika kojem je proizvod namijenjen. Ako je digitalni proizvod korisniku jednostavan i intuitivan za korištenje te mu omogućuje da s lakoćom ispuni svoje želje i ciljeve koristeći taj proizvod, možemo reći da proizvod ima dobro dizajnirano korisničko iskustvo.
Item Type: | Master's thesis - Graduate Programme |
---|---|
Mentor name: | Mandić, Lidija |
Thesis Committee: | Strgar Kurečić, Maja and Mandić, Lidija and Poljičak, Ante |
Defence date: | 25 September 2020 |
Abstract in english: | In this master thesis the processes and methods of designing user experience and their representation in the real-life practice were investigated. Thea im was to find which methods designers working in Croatian companies use in design of digital products such as mobile applications, websites, web applications, and various platforms and software. Through individual interviews with digital designers, their practices in the process of creating user experiences were explored, and the usage of UX processes recommended by the profession was reviewed. Conducted interviews also examined the difference in the methods of designing user experiences in different companies, and the specifics of the Croatian market. User experience is one of the main factors that decides if a digital product will disappear from the market, or if it will become profitable and record big sales. When developing digital products and devices, many factors distract designers from the most important ones - creating products intended for the end-user. The area of user experience design is based exclusively on that - the user is in the center of attention, and the main purpose of the product is to be created to fulfill the wishes and fit the needs of the user for whom the product is intended. If a digital product is easy and intuitive for the user to use, and allows him to easily fulfill his desires and goals using that product, we can say that the product has a well-designed user experience. |
Uncontrolled Keywords: | korisničko iskustvo, dizajn digitalnih medija, UX procesi, dizajn korisničkog iskustva, digitalni proizvod |
Keywords in english: | user experience, digital design, UX process, user experience design, digital product |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 55 |
Callnumber: | MAN 2020 GRU |
Inventory number: | DB947 |
Depositing User: | Nina Jelača |
Status: | Unpublished |
Date Deposited: | 31 Mar 2021 09:51 |
Last Modified: | 31 Mar 2021 09:51 |
URI: | http://eprints.grf.unizg.hr/id/eprint/3334 |
Actions (login required)
View Item |