Vezmar, Sofija (2006) Izmjena Mn2+, Cu2+ , Pb2+ iona na prirodnom zeolitu. Diploma work - Pre-Bologna programme. Grafički fakultet. [Mentor: Rožić, Mirela].
|
PDF
D409_Vezmar_Sofija.pdf Restricted to Registered users only Download (1MB) |
Abstract
Istraživana su svojstva ionske izmjene prirodnog zeolita iz rudnika Donje Jesenje (Hrvatska). Kemijska ravnoteža ionske izmjene ustanovljena je statičkim postupkom. Ustanovljen je slijed selektivnosti izmjene kationa u nizu: Pb2+ >> Cu2+ > Mn2+. Eksperimentalni podaci se lako mogu interpretirati uzevši u obzir svojstva glavne mineralne faze, klinoptilolita, te veličinu, naboj i hidrataciju kationa.
| Item Type: | Diploma work - Pre-Bologna programme |
|---|---|
| Mentor name: | Rožić, Mirela |
| Defence date: | February 2006 |
| Abstract in english: | Research has been made on ion-exchange of natural zeolite from Donje Jesenje mine in Croatia. Chemical equilibrium of ion-exchange was determinated using static procedure.The sequence of cation exchange selectivity is determinated in next order: Pb2+ >> Cu2+ > Mn2+. Eksperimental data are easy to interprete considering the properties of main mineral phase clinoptilolite, as well as size, charge and hidratation of Pb2+, Cu2+, Mn2+cations. |
| Uncontrolled Keywords: | otpadne vode, zeolit |
| Subjects: | TECHNICAL SCIENCES > Graphic Technology |
| Institution: | Grafički fakultet |
| City: | Zagreb |
| Number of Pages: | 52 |
| Callnumber: | rož 2006 vez |
| Inventory number: | D409 |
| Status: | Unpublished |
| Date Deposited: | 15 Nov 2013 21:31 |
| Last Modified: | 27 May 2014 10:38 |
| URI: | http://eprints.grf.unizg.hr/id/eprint/374 |
Actions (login required)
![]() |
View Item |




Download Statistics
Download Statistics