Čabrijan, Maja (2014) Utjecaj rastriranja na kvalitetu reprodukcije. Baccalaureus work - Undergraduate programme. Grafički fakultet. [Mentor: Mandić, Lidija].
PDF
Z501_Cabrijan_Maja.pdf Restricted to Registered users only Download (1MB) |
Abstract
Amplitudno modulirani (AM) raster se mjeri u linijama po inču ili centimetru, dok je frekvencijski modulirani (FM) raster mjeren pomoću veličine mikro elemenata u μm. Zbog tehničkih ograničenja prostorne rezolucije ljudskog vizualnog sustava, rasterski uzorci su postali učinkovit mehanizam za pruţanje informacije o tonovima boje te u višebojnim reprodukcijama slika u tisku pomoću njih najbolje moţemo dobiti kvalitetne rezultate što sličnije originalu. U ovom radu provedeno je denzitometrijsko istraţivanje utjecaja AM i FM rastera na kvalitetu reprodukcije slike u tisku.
Item Type: | Baccalaureus work - Undergraduate programme |
---|---|
Mentor name: | Mandić, Lidija |
Defence date: | 15 September 2014 |
Abstract in english: | Amplitude modulated (AM) halftone is measured in lines per inch or centimeter, while the frequency modulated (FM) is measured by halftone size of microdots in microns. Due to the limitation of spatial resolution of the human visual system, halftone patterns have become an effective mechanism for providing information about semitones and shades of colors and the multi-colored reproductions of paintings in print so we can achieve best quality results as close as possible to the imitated original. This study was conducted by densitometer to study the impact of AM and FM screens on the quality of the reproduction of pictures in print. |
Uncontrolled Keywords: | raster, denzitometar, AM raster, FM raster |
Keywords in english: | halftone, densitometer, AM screen, FM screen |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 53 |
Callnumber: | man 2014 čab |
Inventory number: | Z501 |
Depositing User: | Antonia Grgurović |
Status: | Unpublished |
Date Deposited: | 19 Sep 2014 11:54 |
Last Modified: | 19 Sep 2014 11:54 |
URI: | http://eprints.grf.unizg.hr/id/eprint/2070 |
Actions (login required)
View Item |