Poretti, Alida (2009) Kvaliteta tiska kartona. Diploma work - Pre-Bologna programme. Grafički fakultet. [Mentor: Zjakić, Igor].
PDF
D748_Poretti_Alida.pdf Restricted to Registered users only Download (2MB) |
Abstract
U današnjem potrošačkom društvu na tržištu raste potreba za raznolikošću ambalažnog asortimana, što dizajna što kvalitete. Usporedo s razvojem reklamne industrije razvija se i ambalaža proizvoda, stoga se danas na tržištu pronalazi široka paleta raznovrsnih materijala koji u skladu sa vlastitom kvalitetom i standardiziranošću tiska daju odgovarajuće rezultate. Svaki karton karakteriziraju različita svojstva, stoga i rezultati variraju. Kartoni se razlikuju po sastavu, premazu, obradi površine, sjajnosti, bjelini, što su ujedno i veoma bitni čimbenci koji direktno utječu na kvalitetu tiska. U ovom radu predstavljena je najzastupljenija tehnika tiska, ofsetni tisak, i njegova prilagodljivost različitim vrstama tiskovnih podloga. Kroz teoretski dio predstavljena je sama tehnika tiska, njezine karakteristike, te parametri koji utječu na kvalitetu reprodukcije s naglaskom na tiskovnoj podlozi. Za ispitivanje su korištene četiri različite vrste kartona na kojima se nastojalo pomoću prirasta RTV-a ustanoviti utjecaj tiskovne podloge na kvalitetu reprodukcije.
Item Type: | Diploma work - Pre-Bologna programme |
---|---|
Mentor name: | Zjakić, Igor |
Defence date: | October 2009 |
Abstract in english: | In todays consumer society there is a growth in need for variety of quality and design of packaging assortment. The development of packaging products goes alongside with the development of advertising industry, therefore on the market today there is a vast offer of different substrates, which according to its quality and printing standardization give appropriate results. Every cardboard is characterized by different attributes, so that results can vary. Cardboard differs in structure, coating, surface finishing, gloss, whiteness, which are also important factors that affects directly the print quality. This work presents the most used printing method, offset printing, and its adaptation on different substrates. Through the theoretical part it is presented the printing method itself, its characteristics, and parameters which affects the quality of reproduction with the accent on substrates. Four different cardboard were used in testing, on which dot gain was measured and used in finding out the affect of substrates on quality of reproduction. |
Uncontrolled Keywords: | tisak kartona, kontrola kvalitete, ofsetni tisak |
Subjects: | TECHNICAL SCIENCES > Graphic Technology |
Institution: | Grafički fakultet |
City: | Zagreb |
Number of Pages: | 46 |
Callnumber: | zja 2009 por |
Inventory number: | D748 |
Status: | Unpublished |
Date Deposited: | 15 Nov 2013 21:35 |
Last Modified: | 20 May 2014 11:54 |
URI: | http://eprints.grf.unizg.hr/id/eprint/705 |
Actions (login required)
View Item |